
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🎠 0xea15…3456creator | Sell | 123.89M BEPE | $571.05 | $0.0₅461 | 15d ago |
🤑 0x1957…f976 | Sell | 11.15M BEPE | $58.28 | $0.0₅5226 | 15d ago |
🚀 0xc14e…54d0 | Sell | 11.69M BEPE | $62.46 | $0.0₅5345 | 15d ago |
👑 0xe844…3595 | Sell | 11.97M BEPE | $65.50 | $0.0₅5474 | 15d ago |
🌙 0x0cb9…8139 | Sell | 11.41M BEPE | $63.97 | $0.0₅5605 | 15d ago |
🎠 0xea15…3456creator | Sell | 13.77M BEPE | $79.45 | $0.0₅5772 | 15d ago |
🎩 0x59a1…f9a8 | Sell | 1.70M BEPE | $9.64 | $0.0₅568 | 15d ago |
🔥 0x1098…78bc | Sell | 10.62M BEPE | $62.86 | $0.0₅592 | 15d ago |
🔥 0xa076…0451 | Sell | 10.86M BEPE | $65.77 | $0.0₅6056 | 15d ago |
🔥 0x1098…78bc | Buy | 10.62M BEPE | $64.97 | $0.0₅6119 | 15d ago |
🔥 0xa076…0451 | Buy | 10.86M BEPE | $64.97 | $0.0₅5982 | 15d ago |
🦊 0xf54e…49cd | Sell | 17.32M BEPE | $103.28 | $0.0₅5962 | 15d ago |
🎩 0x59a1…f9a8 | Buy | 1.70M BEPE | $10.39 | $0.0₅6122 | 15d ago |
🦊 0xf54e…49cd | Buy | 17.32M BEPE | $103.95 | $0.0₅6001 | 15d ago |
🤑 0x1957…f976 | Buy | 11.15M BEPE | $64.97 | $0.0₅5825 | 15d ago |
🌙 0x0cb9…8139 | Buy | 11.41M BEPE | $64.97 | $0.0₅5692 | 15d ago |
🚀 0xc14e…54d0 | Buy | 11.69M BEPE | $64.97 | $0.0₅556 | 15d ago |
👑 0xe844…3595 | Buy | 11.97M BEPE | $64.97 | $0.0₅5429 | 15d ago |
🎠 0xea15…3456creator | Buy | 137.65M BEPE | $649.67 | $0.0₅472 | 15d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.