
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🌭 0xb613…7b3f | Sell | 625.50K PTOKEN | $2.37 | $0.0₅3789 | 18h ago |
🌭 0xb613…7b3f | Buy | 625.50K PTOKEN | $2.39 | $0.0₅3828 | 5d ago |
🍿 0x9078…46f2 | Sell | 3.02M PTOKEN | $11.47 | $0.0₅3797 | 5d ago |
🎡 @muststopmonradcreator | Sell | 18.47M PTOKEN | $71.49 | $0.0₅387 | 5d ago |
🍿 0x9078…46f2 | Buy | 3.02M PTOKEN | $11.97 | $0.0₅3963 | 5d ago |
🎡 @muststopmonradcreator | Buy | 18.47M PTOKEN | $71.82 | $0.0₅3888 | 5d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.