
Robinhood's fastest asset.
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🦊 0x8366…0951 | Buy | 4.01K RH67 | $0.34 | $0.0₄8479 | 11h ago |
🦊 0x8366…0951 | Buy | 3.32K RH67 | $0.28 | $0.0₄8479 | 15h ago |
🦊 0x8366…0951 | Buy | 750.15 RH67 | $0.06 | $0.0₄8479 | 15h ago |
🦊 0x8366…0951 | Buy | 3.93K RH67 | $0.33 | $0.0₄8478 | 6d ago |
🃏 0x9689…8341 | Sell | 266.59K RH67 | $22.19 | $0.0₄8323 | 8d ago |
🃏 0x9689…8341 | Sell | 467.70K RH67 | $39.10 | $0.0₄836 | 8d ago |
🎪 0x6af3…661b | Sell | 294.07 RH67 | $0.02 | $0.0₄8383 | 11d ago |
🦊 0x8366…0951 | Buy | 1.12K RH67 | $0.10 | $0.0₄8553 | 12d ago |
🃏 0x9689…8341 | Sell | 14.59K RH67 | $1.22 | $0.0₄8384 | 12d ago |
🃏 0x9689…8341 | Sell | 704.07K RH67 | $59.29 | $0.0₄842 | 13d ago |
🎪 0xf1f4…7bf5 | Buy | 1.90M RH67 | $162.25 | $0.0₄8529 | 14d ago |
🃏 0x9689…8341 | Sell | 429.25K RH67 | $35.56 | $0.0₄8284 | 16d ago |
🃏 0x9689…8341 | Sell | 451.84K RH67 | $37.63 | $0.0₄8328 | 16d ago |
👑 0xe885…efb0 | Sell | 629.17K RH67 | $52.74 | $0.0₄8382 | 17d ago |
🚀 0xcaf6…5cb2 | Sell | 76.94K RH67 | $6.48 | $0.0₄8418 | 17d ago |
🃏 0x9689…8341 | Sell | 279.49K RH67 | $23.58 | $0.0₄8436 | 22d ago |
🃏 0x9689…8341 | Sell | 490.33K RH67 | $41.56 | $0.0₄8476 | 22d ago |
🎪 0xf1f4…7bf5 | Buy | 940.71K RH67 | $81.13 | $0.0₄8624 | 23d ago |
💎 0x1111…ca11 | Sell | 27.94K RH67 | $2.35 | $0.0₄8405 | 24d ago |
🎠 0x24a4…0da7 | Sell | 12.69K RH67 | $1.07 | $0.0₄8407 | 26d ago |
🚀 0xcaf6…5cb2 | Sell | 11.72K RH67 | $0.99 | $0.0₄8409 | 28d ago |
🎪 0xf1f4…7bf5 | Buy | 6.90M RH67 | $567.89 | $0.0₄8233 | 30d ago |
🦊 0x6505…40dc | Sell | 777.90K RH67 | $60.51 | $0.0₄7778 | 32d ago |
🦊 0x6505…40dc | Sell | 317.70K RH67 | $24.87 | $0.0₄7828 | 32d ago |
🃏 0x9689…8341 | Sell | 1.97M RH67 | $156.14 | $0.0₄7934 | 36d ago |
💎 0x204f…0498 | Sell | 175.61K RH67 | $14.11 | $0.0₄8034 | 36d ago |
🃏 0x9689…8341 | Sell | 437.36K RH67 | $35.27 | $0.0₄8063 | 37d ago |
🃏 0x9689…8341 | Sell | 485.96K RH67 | $39.40 | $0.0₄8108 | 37d ago |
🃏 0x9689…8341 | Sell | 1.62M RH67 | $132.99 | $0.0₄821 | 38d ago |
🎪 0xf1f4…7bf5 | Buy | 6.48M RH67 | $527.32 | $0.0₄8138 | 39d ago |
🦊 0x8366…0951 | Buy | 149.21 RH67 | $0.01 | $0.0₄7831 | 39d ago |
🦊 0x8366…0951 | Buy | 931.63 RH67 | $0.07 | $0.0₄7831 | 39d ago |
🦊 0x6505…40dc | Sell | 15.27M RH67 | $1.29K | $0.0₄8417 | 39d ago |
🃏 0x9689…8341 | Sell | 1.07M RH67 | $99.01 | $0.0₄9294 | 43d ago |
🃏 0x9689…8341 | Sell | 1.07M RH67 | $100.37 | $0.0₄9421 | 43d ago |
🃏 0x9689…8341 | Sell | 2.13M RH67 | $204.91 | $0.0₄9617 | 43d ago |
🃏 0x9689…8341 | Sell | 526.09K RH67 | $51.79 | $0.0₄9845 | 45d ago |
🃏 0x9689…8341 | Sell | 473.48K RH67 | $46.31 | $0.0₄9781 | 45d ago |
🃏 0x9689…8341 | Sell | 809.13K RH67 | $80.36 | $0.0₄9931 | 45d ago |
🎪 0xf1f4…7bf5 | Buy | 2.46M RH67 | $246.63 | $0.0₃1002 | 46d ago |
💎 0x204f…0498 | Sell | 181.61K RH67 | $17.57 | $0.0₄9677 | 46d ago |
🎪 0xf1f4…7bf5 | Buy | 2.93M RH67 | $283.94 | $0.0₄9699 | 46d ago |
🚀 0xcaf6…5cb2 | Sell | 14.97K RH67 | $1.40 | $0.0₄9327 | 46d ago |
🐺 0xffdc…f095 | Buy | 32.60K RH67 | $3.10 | $0.0₄9516 | 46d ago |
🎡 0x8876…0904 | Sell | 1.70M RH67 | $159.93 | $0.0₄9426 | 46d ago |
🎡 0x8876…0904 | Sell | 1.70M RH67 | $163.46 | $0.0₄9634 | 46d ago |
🦊 0x6ed8…108c | Buy | 181.61K RH67 | $18.03 | $0.0₄9927 | 46d ago |
🦊 0x6505…40dc | Sell | 7.72M RH67 | $789.75 | $0.0₃1023 | 46d ago |
🦊 0x6505…40dc | Sell | 7.72M RH67 | $877.84 | $0.0₃1137 | 46d ago |
🎪 0xb5e7…0da1 | Buy | 3.39M RH67 | $405.63 | $0.0₃1195 | 46d ago |
RH67 lives in a Uniswap v3 pool with liquidity locked forever. In-app trading for this pair isn't wired up yet — trade it anywhere below.
The curve filled and RH67 graduated to Uniswap v3 — liquidity locked forever.