
An Economy Built Underground
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🚀 0xb2ee…3db0 | Sell | 5.41M BUNKER | $20.58 | $0.0₅3804 | 1d ago |
🎠 0xe191…554f | Sell | 4.40M BUNKER | $16.89 | $0.0₅3837 | 1d ago |
🌙 0x1b30…686c | Sell | 3.75M BUNKER | $14.48 | $0.0₅3864 | 1d ago |
🃏 0x9ff0…6e9a | Sell | 1.34M BUNKER | $5.21 | $0.0₅3882 | 1d ago |
🐸 0xd148…bf8fcreator | Sell | 137.65M BUNKER | $609.13 | $0.0₅4425 | 1d ago |
🎠 0xe191…554f | Buy | 4.40M BUNKER | $22.31 | $0.0₅5067 | 1d ago |
🃏 0x9ff0…6e9a | Buy | 1.34M BUNKER | $6.77 | $0.0₅5038 | 1d ago |
🌙 0x1b30…686c | Buy | 3.75M BUNKER | $18.78 | $0.0₅5013 | 1d ago |
🚀 0xb2ee…3db0 | Sell | 1.80M BUNKER | $8.93 | $0.0₅4953 | 1d ago |
🐺 0xf6df…7d6a | Sell | 17.07M BUNKER | $91.36 | $0.0₅5351 | 1d ago |
🎪 0x4c36…3949 | Sell | 28.50M BUNKER | $145.56 | $0.0₅5107 | 1d ago |
🎪 0x4c36…3949 | Buy | 28.50M BUNKER | $152.26 | $0.0₅5342 | 1d ago |
🐺 0xf6df…7d6a | Buy | 17.07M BUNKER | $87.06 | $0.0₅5099 | 1d ago |
🚀 0xb2ee…3db0 | Buy | 7.21M BUNKER | $35.90 | $0.0₅4976 | 1d ago |
🐸 0xd148…bf8fcreator | Buy | 137.65M BUNKER | $598.29 | $0.0₅4346 | 1d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.