
Bonk Dog
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🚀 0x2b08…3d7d | Sell | 1.08M TONIC | $7.52 | $0.0₅698 | 23d ago |
🤑 0x4fe6…0abe | Sell | 26.98M TONIC | $193.48 | $0.0₅7172 | 42d ago |
🎪 0xeba3…b1ca | Sell | 23.65M TONIC | $178.19 | $0.0₅7535 | 42d ago |
🤑 0xd6f7…b151 | Sell | 593.42K TONIC | $4.58 | $0.0₅7718 | 42d ago |
🎠 0x60b4…6d7e | Sell | 10.31M TONIC | $80.44 | $0.0₅7803 | 42d ago |
🚀 0x3ace…2d39 | Sell | 76.02M TONIC | $649.39 | $0.0₅8542 | 42d ago |
🌭 0x3e63…aa65 | Sell | 654.83K TONIC | $6.06 | $0.0₅9261 | 42d ago |
🎩 0x77e3…c448 | Sell | 652.97K TONIC | $6.06 | $0.0₅9274 | 42d ago |
🎩 0x95d2…5807 | Sell | 652.05K TONIC | $6.06 | $0.0₅9287 | 42d ago |
🎠 0x60b4…6d7e | Buy | 10.31M TONIC | $95.69 | $0.0₅9283 | 42d ago |
🎩 0x95d2…5807 | Buy | 652.05K TONIC | $5.98 | $0.0₅9172 | 42d ago |
🎩 0x77e3…c448 | Buy | 652.97K TONIC | $5.98 | $0.0₅9159 | 42d ago |
🚀 0x3ace…2d39 | Buy | 653.90K TONIC | $5.98 | $0.0₅9146 | 42d ago |
🌭 0x3e63…aa65 | Buy | 654.83K TONIC | $5.98 | $0.0₅9133 | 42d ago |
🐺 0x937a…2b0b | Sell | 37.71M TONIC | $355.26 | $0.0₅9421 | 42d ago |
🐺 0x937a…2b0b | Buy | 37.71M TONIC | $358.85 | $0.0₅9516 | 42d ago |
🎠 0xd249…ad2c | Sell | 25.49M TONIC | $236.84 | $0.0₅9292 | 42d ago |
🤑 0x4fe6…0abe | Buy | 26.98M TONIC | $239.23 | $0.0₅8868 | 42d ago |
🎠 0xd249…ad2c | Buy | 25.49M TONIC | $239.23 | $0.0₅9386 | 42d ago |
🍿 0xb772…2a1c | Sell | 32.85M TONIC | $290.20 | $0.0₅8835 | 42d ago |
🐺 0x937a…2b0b | Sell | 50.80M TONIC | $492.21 | $0.0₅9688 | 42d ago |
🌙 0x21ec…d941 | Sell | 48.30M TONIC | $524.68 | $0.0₄1086 | 42d ago |
| Sell | 44.16M TONIC | $537.03 | $0.0₄1216 | 42d ago | |
🦊 @xyz | Sell | 22.00M TONIC | $291.02 | $0.0₄1323 | 42d ago |
🎩 @win | Sell | 23.39M TONIC | $328.67 | $0.0₄1405 | 42d ago |
🎠 0xcc86…c801 | Sell | 896.90K TONIC | $13.03 | $0.0₄1452 | 42d ago |
🎠 0xcc86…c801 | Buy | 896.90K TONIC | $13.16 | $0.0₄1467 | 42d ago |
🚀 0x2b08…3d7d | Buy | 538.43K TONIC | $7.88 | $0.0₄1464 | 42d ago |
🚀 0x2b08…3d7d | Buy | 539.23K TONIC | $7.88 | $0.0₄1462 | 42d ago |
🌙 0x21ec…d941 | Buy | 48.30M TONIC | $661.83 | $0.0₄137 | 42d ago |
🎠 0x60b5…0ee3 | Buy | 49.50M TONIC | $598.08 | $0.0₄1208 | 42d ago |
🍿 0xb772…2a1c | Buy | 32.85M TONIC | $358.85 | $0.0₄1093 | 42d ago |
🎩 @win | Buy | 23.39M TONIC | $239.23 | $0.0₄1023 | 42d ago |
🐺 0x937a…2b0b | Buy | 50.80M TONIC | $478.46 | $0.0₅9418 | 42d ago |
🦊 @xyz | Buy | 22.00M TONIC | $191.38 | $0.0₅8701 | 42d ago |
| Buy | 44.16M TONIC | $358.85 | $0.0₅8125 | 42d ago | |
🎪 0xeba3…b1ca | Buy | 23.65M TONIC | $179.42 | $0.0₅7587 | 43d ago |
🍿 0x639e…3a26 | Buy | 33.33M TONIC | $239.23 | $0.0₅7179 | 43d ago |
🤑 0xd6f7…b151 | Buy | 279.15K TONIC | $1.94 | $0.0₅6951 | 43d ago |
🤑 0xd6f7…b151 | Buy | 314.28K TONIC | $2.18 | $0.0₅6947 | 43d ago |
🍿 0xed4b…a410 | Buy | 11.54M TONIC | $79.28 | $0.0₅687 | 43d ago |
🚀 0x3ace…2d39 | Buy | 75.37M TONIC | $478.46 | $0.0₅6348 | 43d ago |
🎪 0x074f…7038 | Sell | 38.97M TONIC | $236.84 | $0.0₅6078 | 43d ago |
🎪 0x074f…7038 | Buy | 38.97M TONIC | $239.23 | $0.0₅6139 | 43d ago |
🤑 0x91d8…5036creator | Sell | 57.47M TONIC | $355.26 | $0.0₅6181 | 43d ago |
🤑 0x91d8…5036creator | Buy | 57.47M TONIC | $358.85 | $0.0₅6244 | 43d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.