
trade with agents
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🎠 0x1e03…d2aa | Sell | 41.53M SPREAD | $176.79 | $0.0₅4257 | 15d ago |
🌭 0x6b4b…6d12creator | Sell | 112.83M SPREAD | $696.38 | $0.0₅6172 | 15d ago |
🍿 0xcf17…100b | Sell | 5.05M SPREAD | $22.48 | $0.0₅445 | 15d ago |
🦊 0x5f5d…94ed | Sell | 13.98M SPREAD | $63.28 | $0.0₅4528 | 15d ago |
🍿 0xb74c…4264 | Sell | 13.95M SPREAD | $64.80 | $0.0₅4646 | 15d ago |
🍿 0xcf01…6e9c | Sell | 13.64M SPREAD | $65.03 | $0.0₅4768 | 15d ago |
🎩 0x59a1…f9a8 | Sell | 1.48M SPREAD | $6.54 | $0.0₅4424 | 15d ago |
🐸 0xa464…3752 | Sell | 10.37M SPREAD | $50.58 | $0.0₅4877 | 15d ago |
👑 0x7fc5…1f98 | Sell | 18.04M SPREAD | $90.43 | $0.0₅5012 | 15d ago |
🎪 0xfa1b…b765 | Sell | 6.65M SPREAD | $34.16 | $0.0₅5134 | 15d ago |
🤑 0x3764…b0dd | Sell | 7.93M SPREAD | $41.28 | $0.0₅5208 | 15d ago |
🃏 0x96e9…11cc | Sell | 6.11M SPREAD | $32.27 | $0.0₅528 | 15d ago |
🎠 0xc3a7…4e2e | Sell | 14.58M SPREAD | $78.57 | $0.0₅539 | 15d ago |
🎩 0x59a1…f9a8 | Buy | 1.48M SPREAD | $10.38 | $0.0₅7023 | 15d ago |
🎪 0xfa1b…b765 | Buy | 6.65M SPREAD | $45.78 | $0.0₅6879 | 15d ago |
🍿 0xcf17…100b | Buy | 5.05M SPREAD | $35.21 | $0.0₅6971 | 15d ago |
🦊 0x5f5d…94ed | Buy | 13.98M SPREAD | $92.69 | $0.0₅6632 | 15d ago |
🎠 0x1e03…d2aa | Buy | 41.53M SPREAD | $259.38 | $0.0₅6246 | 15d ago |
🃏 0x96e9…11cc | Buy | 6.11M SPREAD | $41.45 | $0.0₅6782 | 15d ago |
🍿 0xb74c…4264 | Buy | 13.95M SPREAD | $82.12 | $0.0₅5888 | 15d ago |
🎠 0xc3a7…4e2e | Buy | 14.58M SPREAD | $80.34 | $0.0₅5511 | 15d ago |
👑 0x7fc5…1f98 | Buy | 18.04M SPREAD | $102.78 | $0.0₅5697 | 15d ago |
🐸 0xa464…3752 | Buy | 10.37M SPREAD | $53.43 | $0.0₅5152 | 15d ago |
🤑 0x3764…b0dd | Buy | 7.93M SPREAD | $41.57 | $0.0₅5245 | 15d ago |
🍿 0xcf01…6e9c | Buy | 13.64M SPREAD | $73.08 | $0.0₅5358 | 15d ago |
🌭 0x6b4b…6d12creator | Buy | 112.83M SPREAD | $518.76 | $0.0₅4598 | 15d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.