
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
| Sell | 36.03M NOM | $175.68 | $0.0₅4877 | 5d ago | |
🎠 0x1ef3…a5f1 | Sell | 26.84M NOM | $138.63 | $0.0₅5165 | 5d ago |
| Buy | 36.03M NOM | $186.37 | $0.0₅5173 | 5d ago | |
🎠 0x1ef3…a5f1 | Buy | 26.84M NOM | $131.12 | $0.0₅4885 | 5d ago |
👑 @TheOnlyNomcreator | Sell | 46.44M NOM | $228.67 | $0.0₅4924 | 5d ago |
🎠 0xa527…fab1 | Sell | 16.04M NOM | $83.59 | $0.0₅5213 | 5d ago |
🎪 0x2ec2…beff | Sell | 17.96M NOM | $96.66 | $0.0₅5382 | 5d ago |
🔥 0xa076…0451 | Sell | 33.64M NOM | $190.30 | $0.0₅5656 | 5d ago |
🎠 0xa527…fab1 | Buy | 16.04M NOM | $93.18 | $0.0₅5811 | 5d ago |
🔥 0xa076…0451 | Buy | 33.64M NOM | $186.37 | $0.0₅5539 | 5d ago |
🎪 0x2ec2…beff | Buy | 35.92M NOM | $186.37 | $0.0₅5188 | 5d ago |
👑 @TheOnlyNomcreator | Buy | 46.44M NOM | $223.64 | $0.0₅4815 | 5d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.