
Bonked Cult
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🎩 0x9e00…7296 | Sell | 96.92M BONKED | $700.68 | $0.0₅723 | 43d ago |
| Sell | 7.15M BONKED | $57.19 | $0.0₅8 | 43d ago | |
🎩 0x9e00…7296 | Buy | 96.92M BONKED | $717.68 | $0.0₅7405 | 43d ago |
🎩 0x7779…6e43 | Sell | 66.61M BONKED | $473.67 | $0.0₅7111 | 43d ago |
🍿 0x7be8…2a83 | Sell | 15.38M BONKED | $118.42 | $0.0₅7698 | 43d ago |
🍿 0x7be8…2a83 | Buy | 15.38M BONKED | $119.61 | $0.0₅7776 | 43d ago |
🎩 0x7779…6e43 | Buy | 66.61M BONKED | $478.45 | $0.0₅7182 | 43d ago |
| Buy | 7.15M BONKED | $47.85 | $0.0₅6693 | 43d ago | |
| Sell | 96.10M BONKED | $694.24 | $0.0₅7224 | 43d ago | |
🎪 0x07cd…8cbe | Buy | 63.60M BONKED | $478.45 | $0.0₅7523 | 43d ago |
🎪 0xd3be…993a | Sell | 42.07M BONKED | $306.65 | $0.0₅7288 | 43d ago |
| Buy | 155.98K BONKED | $1.20 | $0.0₅7669 | 43d ago | |
🎪 0xd3be…993a | Buy | 312.10K BONKED | $2.39 | $0.0₅7665 | 43d ago |
| Buy | 312.30K BONKED | $2.39 | $0.0₅766 | 43d ago | |
🎪 0xd3be…993a | Buy | 312.49K BONKED | $2.39 | $0.0₅7655 | 43d ago |
🎪 0xd3be…993a | Sell | 1.00M BONKED | $7.58 | $0.0₅7584 | 43d ago |
🎠 0xdb85…1ddb | Sell | 22.60M BONKED | $175.50 | $0.0₅7766 | 43d ago |
🎪 0xd3be…993a | Buy | 298.21K BONKED | $2.39 | $0.0₅8022 | 43d ago |
| Buy | 298.39K BONKED | $2.39 | $0.0₅8017 | 43d ago | |
🎪 0xd3be…993a | Buy | 298.57K BONKED | $2.39 | $0.0₅8012 | 43d ago |
| Buy | 298.75K BONKED | $2.39 | $0.0₅8007 | 43d ago | |
🎪 0xd3be…993a | Buy | 298.94K BONKED | $2.39 | $0.0₅8003 | 43d ago |
| Buy | 299.12K BONKED | $2.39 | $0.0₅7998 | 43d ago | |
🎪 0xf131…3fe4 | Sell | 25.06M BONKED | $203.57 | $0.0₅8122 | 43d ago |
🌙 0xab0a…7bed | Sell | 22.50M BONKED | $191.97 | $0.0₅8533 | 43d ago |
🚀 0x40e5…6c08 | Sell | 92.99M BONKED | $901.91 | $0.0₅9699 | 43d ago |
| Buy | 220.05K BONKED | $2.39 | $0.0₄1087 | 43d ago | |
🎠 0xdb85…1ddb | Buy | 22.60M BONKED | $239.23 | $0.0₄1059 | 43d ago |
🎪 0xd3be…993a | Buy | 232.09K BONKED | $2.39 | $0.0₄1031 | 43d ago |
🎪 @judas | Sell | 23.73M BONKED | $248.87 | $0.0₄1049 | 43d ago |
🎪 0xd3be…993a | Sell | 1.00M BONKED | $10.80 | $0.0₄108 | 43d ago |
🌙 0xab0a…7bed | Buy | 22.50M BONKED | $239.23 | $0.0₄1063 | 43d ago |
🎪 @judas | Buy | 23.73M BONKED | $239.23 | $0.0₄1008 | 43d ago |
🎪 0xf131…3fe4 | Buy | 25.06M BONKED | $239.23 | $0.0₅9544 | 43d ago |
🎪 0xd3be…993a | Buy | 257.78K BONKED | $2.39 | $0.0₅928 | 43d ago |
🎪 0xd3be…993a | Sell | 0.00100 BONKED | <$0.01 | $0.0₅9185 | 43d ago |
| Buy | 257.92K BONKED | $2.39 | $0.0₅9275 | 43d ago | |
🚀 0x1ce0…49fb | Sell | 4.07M BONKED | $37.54 | $0.0₅9221 | 43d ago |
🎪 0xd3be…993a | Sell | 0.00100 BONKED | <$0.01 | $0.0₅9262 | 43d ago |
🚀 0x40e5…6c08 | Buy | 92.99M BONKED | $789.44 | $0.0₅8489 | 43d ago |
🎪 0xd3be…993a | Buy | 310.63K BONKED | $2.39 | $0.0₅7701 | 43d ago |
🚀 0x1ce0…49fb | Buy | 4.07M BONKED | $31.22 | $0.0₅7668 | 43d ago |
| Buy | 313.35K BONKED | $2.39 | $0.0₅7634 | 43d ago | |
🎪 0xd3be…993a | Buy | 313.54K BONKED | $2.39 | $0.0₅763 | 43d ago |
| Buy | 313.74K BONKED | $2.39 | $0.0₅7625 | 43d ago | |
🎪 0xd3be…993a | Buy | 313.93K BONKED | $2.39 | $0.0₅762 | 43d ago |
🎪 0xd3be…993a | Buy | 314.13K BONKED | $2.39 | $0.0₅7616 | 43d ago |
🎪 0xd3be…993a | Buy | 314.32K BONKED | $2.39 | $0.0₅7611 | 43d ago |
🎪 0xd3be…993a | Buy | 314.52K BONKED | $2.39 | $0.0₅7606 | 43d ago |
🎪 0xd3be…993a | Buy | 314.72K BONKED | $2.39 | $0.0₅7601 | 43d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.