
https://x.com/fern/status/1748027682904818053?s=20
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🤑 0x4fe6…0abe | Sell | 39.39M BEPE | $261.77 | $0.0₅6645 | 46d ago |
🍿 0xb772…2a1c | Sell | 45.90M BEPE | $330.69 | $0.0₅7205 | 49d ago |
👑 0x7fd9…29c0 | Sell | 11.72M BEPE | $89.31 | $0.0₅762 | 56d ago |
🍿 0xfc89…4842 | Sell | 94.87M BEPE | $807.89 | $0.0₅8516 | 87d ago |
🍿 0xfc89…4842 | Buy | 45.07M BEPE | $408.02 | $0.0₅9053 | 87d ago |
🍿 0xfc89…4842 | Buy | 49.79M BEPE | $408.02 | $0.0₅8195 | 87d ago |
🚀 0x1c5c…1b2b | Sell | 9.41M BEPE | $73.22 | $0.0₅7782 | 87d ago |
🎠 0xd269…a1c0 | Sell | 9.04M BEPE | $71.69 | $0.0₅7928 | 87d ago |
🃏 0x78e8…dad6 | Sell | 9.98M BEPE | $80.68 | $0.0₅8083 | 87d ago |
🎪 0xc4da…f04f | Sell | 9.78M BEPE | $80.69 | $0.0₅8249 | 87d ago |
🎪 0x3d1b…17d6 | Sell | 28.21M BEPE | $242.17 | $0.0₅8585 | 87d ago |
🃏 0x78e8…dad6 | Buy | 9.98M BEPE | $80.00 | $0.0₅8016 | 87d ago |
🎠 0xd269…a1c0 | Buy | 9.04M BEPE | $80.00 | $0.0₅8848 | 87d ago |
🎪 0x3d1b…17d6 | Buy | 28.21M BEPE | $240.01 | $0.0₅8508 | 87d ago |
🎪 0xc4da…f04f | Buy | 9.78M BEPE | $80.00 | $0.0₅8179 | 87d ago |
🎠 @sapphireERC | Sell | 84.65M BEPE | $727.07 | $0.0₅8589 | 87d ago |
🎩 0x86de…5353 | Sell | 12.05M BEPE | $121.37 | $0.0₄1007 | 87d ago |
🚀 0xca05…eee7 | Sell | 12.39M BEPE | $117.93 | $0.0₅9521 | 87d ago |
🎠 0xdb2c…b626 | Sell | 12.74M BEPE | $124.71 | $0.0₅9792 | 87d ago |
🚀 0x1c5c…1b2b | Buy | 9.41M BEPE | $96.01 | $0.0₄102 | 87d ago |
🎩 0x86de…5353 | Buy | 12.05M BEPE | $120.01 | $0.0₅9958 | 87d ago |
🚀 0xca05…eee7 | Buy | 12.39M BEPE | $120.01 | $0.0₅9689 | 87d ago |
🎠 0xdb2c…b626 | Buy | 12.74M BEPE | $120.01 | $0.0₅9423 | 87d ago |
🎠 @sapphireERC | Buy | 84.65M BEPE | $720.04 | $0.0₅8506 | 87d ago |
🤑 0x4f67…2110 | Sell | 5.49M BEPE | $42.57 | $0.0₅7752 | 88d ago |
🎩 0x8f10…61f2 | Sell | 35.92M BEPE | $290.47 | $0.0₅8086 | 88d ago |
🤑 0x82e1…7751 | Sell | 51.91M BEPE | $460.41 | $0.0₅8869 | 88d ago |
🚀 0xbbe0…ad48 | Sell | 832.24K BEPE | $7.81 | $0.0₅9385 | 88d ago |
🐸 0xbc87…beb6 | Sell | 12.42M BEPE | $118.27 | $0.0₅9524 | 88d ago |
🌭 0xa7c9…3f82 | Sell | 53.84M BEPE | $553.22 | $0.0₄1027 | 88d ago |
🌭 0x44ca…32d5 | Sell | 37.65M BEPE | $430.95 | $0.0₄1145 | 88d ago |
🚀 @robinhood | Sell | 33.85M BEPE | $423.44 | $0.0₄1251 | 88d ago |
🐸 0xe00d…fd4a | Sell | 14.98M BEPE | $199.58 | $0.0₄1332 | 88d ago |
🎪 0xe211…bd4f | Sell | 29.54M BEPE | $417.67 | $0.0₄1414 | 88d ago |
🤑 0x82e1…7751 | Buy | 51.91M BEPE | $720.04 | $0.0₄1387 | 88d ago |
🚀 0xd092…d1d1 | Sell | 4.94M BEPE | $63.66 | $0.0₄129 | 88d ago |
🎠 0x0f5a…286e | Sell | 36.32M BEPE | $494.64 | $0.0₄1362 | 88d ago |
🚀 0xbbe0…ad48 | Buy | 832.24K BEPE | $12.00 | $0.0₄1442 | 88d ago |
🌙 0x21ec…d941 | Sell | 61.29M BEPE | $953.44 | $0.0₄1556 | 88d ago |
🚀 0xd092…d1d1 | Buy | 4.94M BEPE | $84.00 | $0.0₄1702 | 88d ago |
🎪 0x07d1…ca16 | Sell | 27.28M BEPE | $475.23 | $0.0₄1742 | 88d ago |
🎪 0x07d1…ca16 | Buy | 27.28M BEPE | $480.03 | $0.0₄176 | 88d ago |
🌙 0x21ec…d941 | Buy | 61.29M BEPE | $949.70 | $0.0₄1549 | 88d ago |
🐸 0x148b…9744 | Sell | 3.97M BEPE | $56.13 | $0.0₄1415 | 88d ago |
🍿 0xb78c…f78c | Sell | 10.00M BEPE | $144.19 | $0.0₄1442 | 88d ago |
🎩 0x59b0…1551 | Sell | 640.47K BEPE | $9.37 | $0.0₄1463 | 88d ago |
🦊 0x38c0…ccc9 | Sell | 38.76M BEPE | $599.58 | $0.0₄1547 | 88d ago |
🍿 0xd50e…a363 | Sell | 24.35M BEPE | $412.43 | $0.0₄1694 | 88d ago |
🌙 0x21ec…d941 | Sell | 52.54M BEPE | $1.00K | $0.0₄1907 | 88d ago |
🍿 0x819b…6267 | Sell | 26.46M BEPE | $572.95 | $0.0₄2165 | 88d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.