
https://x.com/fern/status/1748027682904818053?s=20
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🤑 0x4fe6…0abe | Sell | 39.39M BEPE | $261.12 | $0.0₅6629 | 23h ago |
🍿 0xb772…2a1c | Sell | 45.90M BEPE | $329.86 | $0.0₅7187 | 4d ago |
👑 0x7fd9…29c0 | Sell | 11.72M BEPE | $89.08 | $0.0₅7601 | 11d ago |
🍿 0xfc89…4842 | Sell | 94.87M BEPE | $805.86 | $0.0₅8495 | 42d ago |
🍿 0xfc89…4842 | Buy | 45.07M BEPE | $407.00 | $0.0₅903 | 42d ago |
🍿 0xfc89…4842 | Buy | 49.79M BEPE | $407.00 | $0.0₅8174 | 42d ago |
🚀 0x1c5c…1b2b | Sell | 9.41M BEPE | $73.04 | $0.0₅7763 | 42d ago |
🎠 0xd269…a1c0 | Sell | 9.04M BEPE | $71.51 | $0.0₅7908 | 42d ago |
🃏 0x78e8…dad6 | Sell | 9.98M BEPE | $80.47 | $0.0₅8063 | 42d ago |
🎪 0xc4da…f04f | Sell | 9.78M BEPE | $80.49 | $0.0₅8229 | 42d ago |
🎪 0x3d1b…17d6 | Sell | 28.21M BEPE | $241.56 | $0.0₅8563 | 42d ago |
🃏 0x78e8…dad6 | Buy | 9.98M BEPE | $79.80 | $0.0₅7996 | 42d ago |
🎠 0xd269…a1c0 | Buy | 9.04M BEPE | $79.80 | $0.0₅8825 | 42d ago |
🎪 0x3d1b…17d6 | Buy | 28.21M BEPE | $239.41 | $0.0₅8487 | 42d ago |
🎪 0xc4da…f04f | Buy | 9.78M BEPE | $79.80 | $0.0₅8159 | 42d ago |
🎠 @sapphireERC | Sell | 84.65M BEPE | $725.25 | $0.0₅8568 | 42d ago |
🎩 0x86de…5353 | Sell | 12.05M BEPE | $121.07 | $0.0₄1005 | 42d ago |
🚀 0xca05…eee7 | Sell | 12.39M BEPE | $117.64 | $0.0₅9497 | 42d ago |
🎠 0xdb2c…b626 | Sell | 12.74M BEPE | $124.40 | $0.0₅9768 | 42d ago |
🚀 0x1c5c…1b2b | Buy | 9.41M BEPE | $95.76 | $0.0₄1018 | 42d ago |
🎩 0x86de…5353 | Buy | 12.05M BEPE | $119.71 | $0.0₅9933 | 42d ago |
🚀 0xca05…eee7 | Buy | 12.39M BEPE | $119.71 | $0.0₅9665 | 42d ago |
🎠 0xdb2c…b626 | Buy | 12.74M BEPE | $119.71 | $0.0₅94 | 42d ago |
🎠 @sapphireERC | Buy | 84.65M BEPE | $718.24 | $0.0₅8485 | 42d ago |
🤑 0x4f67…2110 | Sell | 5.49M BEPE | $42.47 | $0.0₅7732 | 43d ago |
🎩 0x8f10…61f2 | Sell | 35.92M BEPE | $289.75 | $0.0₅8066 | 43d ago |
🤑 0x82e1…7751 | Sell | 51.91M BEPE | $459.25 | $0.0₅8847 | 43d ago |
🚀 0xbbe0…ad48 | Sell | 832.24K BEPE | $7.79 | $0.0₅9361 | 43d ago |
🐸 0xbc87…beb6 | Sell | 12.42M BEPE | $117.97 | $0.0₅95 | 43d ago |
🌭 0xa7c9…3f82 | Sell | 53.84M BEPE | $551.83 | $0.0₄1025 | 43d ago |
🌭 0x44ca…32d5 | Sell | 37.65M BEPE | $429.87 | $0.0₄1142 | 43d ago |
🚀 @robinhood | Sell | 33.85M BEPE | $422.38 | $0.0₄1248 | 43d ago |
🐸 0xe00d…fd4a | Sell | 14.98M BEPE | $199.08 | $0.0₄1329 | 43d ago |
🎪 0xe211…bd4f | Sell | 29.54M BEPE | $416.63 | $0.0₄141 | 43d ago |
🤑 0x82e1…7751 | Buy | 51.91M BEPE | $718.24 | $0.0₄1384 | 43d ago |
🚀 0xd092…d1d1 | Sell | 4.94M BEPE | $63.50 | $0.0₄1286 | 43d ago |
🎠 0x0f5a…286e | Sell | 36.32M BEPE | $493.40 | $0.0₄1358 | 43d ago |
🚀 0xbbe0…ad48 | Buy | 832.24K BEPE | $11.97 | $0.0₄1438 | 43d ago |
🌙 0x21ec…d941 | Sell | 61.29M BEPE | $951.05 | $0.0₄1552 | 43d ago |
🚀 0xd092…d1d1 | Buy | 4.94M BEPE | $83.79 | $0.0₄1697 | 43d ago |
🎪 0x07d1…ca16 | Sell | 27.28M BEPE | $474.04 | $0.0₄1738 | 43d ago |
🎪 0x07d1…ca16 | Buy | 27.28M BEPE | $478.82 | $0.0₄1755 | 43d ago |
🌙 0x21ec…d941 | Buy | 61.29M BEPE | $947.32 | $0.0₄1546 | 43d ago |
🐸 0x148b…9744 | Sell | 3.97M BEPE | $55.99 | $0.0₄1411 | 43d ago |
🍿 0xb78c…f78c | Sell | 10.00M BEPE | $143.83 | $0.0₄1438 | 43d ago |
🎩 0x59b0…1551 | Sell | 640.47K BEPE | $9.35 | $0.0₄1459 | 43d ago |
🦊 0x38c0…ccc9 | Sell | 38.76M BEPE | $598.08 | $0.0₄1543 | 43d ago |
🍿 0xd50e…a363 | Sell | 24.35M BEPE | $411.40 | $0.0₄169 | 43d ago |
🌙 0x21ec…d941 | Sell | 52.54M BEPE | $999.54 | $0.0₄1902 | 43d ago |
🍿 0x819b…6267 | Sell | 26.46M BEPE | $571.51 | $0.0₄216 | 43d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.