
PUSSY ON CIRCUS PAGE
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🎪 0x4ce4…fd68 | Sell | 1.28M PUSSY | $6.11 | $0.0₅4789 | 49d ago |
🦊 0xf55c…ccb1 | Sell | 1.32M PUSSY | $6.32 | $0.0₅4801 | 95d ago |
🤑 0x370d…e8fd | Sell | 673.20K PUSSY | $3.24 | $0.0₅481 | 99d ago |
🚀 0x2b08…3d7d | Sell | 1.04M PUSSY | $5.00 | $0.0₅4818 | 103d ago |
🌙 0xa20b…a4b5 | Sell | 1.03M PUSSY | $4.95 | $0.0₅4828 | 104d ago |
🍿 0xd55f…d076 | Sell | 2.66M PUSSY | $12.90 | $0.0₅4845 | 111d ago |
🎪 0x2573…5569 | Sell | 2.36M PUSSY | $11.51 | $0.0₅4869 | 112d ago |
🐺 0xe75a…ad7b | Sell | 115.50K PUSSY | $0.56 | $0.0₅488 | 112d ago |
👑 0x583c…3430 | Sell | 233.87K PUSSY | $1.14 | $0.0₅4882 | 115d ago |
| Sell | 1.29M PUSSY | $6.30 | $0.0₅4889 | 115d ago | |
🎠 0x0f0e…54c1 | Sell | 6.82M PUSSY | $33.59 | $0.0₅4928 | 116d ago |
🦊 0xef32…ff8c | Sell | 6.72M PUSSY | $33.55 | $0.0₅4993 | 116d ago |
🎡 0x8841…0a80 | Sell | 7.02M PUSSY | $35.52 | $0.0₅5061 | 116d ago |
🤑 0x5520…2cce | Sell | 6.92M PUSSY | $35.49 | $0.0₅5131 | 116d ago |
🐸 0xa4a6…9d3a | Sell | 5.31M PUSSY | $27.85 | $0.0₅5248 | 116d ago |
🚀 0x0ddc…63ee | Sell | 5.25M PUSSY | $27.82 | $0.0₅5303 | 116d ago |
🎠 0xf0e0…9aa3 | Sell | 5.19M PUSSY | $26.94 | $0.0₅5193 | 116d ago |
🍿 0x6335…805f | Sell | 36.71M PUSSY | $203.24 | $0.0₅5537 | 116d ago |
🐸 0x0ee6…1313 | Sell | 39.63M PUSSY | $237.74 | $0.0₅5999 | 116d ago |
| Buy | 1.29M PUSSY | $8.13 | $0.0₅6313 | 116d ago | |
🎠 0xf0e0…9aa3 | Buy | 5.19M PUSSY | $32.52 | $0.0₅6269 | 116d ago |
🚀 0x0ddc…63ee | Buy | 5.25M PUSSY | $32.52 | $0.0₅6198 | 116d ago |
🐸 0xa4a6…9d3a | Buy | 5.31M PUSSY | $32.52 | $0.0₅6128 | 116d ago |
🦊 0xef32…ff8c | Buy | 6.72M PUSSY | $40.65 | $0.0₅605 | 116d ago |
🎠 0x0f0e…54c1 | Buy | 6.82M PUSSY | $40.65 | $0.0₅5963 | 116d ago |
🤑 0x5520…2cce | Buy | 6.92M PUSSY | $40.65 | $0.0₅5877 | 116d ago |
🎡 0x8841…0a80 | Buy | 7.02M PUSSY | $40.65 | $0.0₅5791 | 116d ago |
🍿 0x6335…805f | Buy | 36.71M PUSSY | $203.25 | $0.0₅5537 | 116d ago |
🐸 0x0ee6…1313 | Buy | 39.63M PUSSY | $203.25 | $0.0₅5129 | 116d ago |
💎 0x995a…6a09 | Sell | 16.99M PUSSY | $84.36 | $0.0₅4964 | 116d ago |
💎 0x1a43…59f0 | Sell | 17.35M PUSSY | $89.09 | $0.0₅5135 | 116d ago |
🌙 0xa2d4…a5ff | Sell | 11.10M PUSSY | $58.64 | $0.0₅5282 | 116d ago |
🔥 0x987b…5cff | Sell | 11.36M PUSSY | $61.41 | $0.0₅5404 | 116d ago |
🍿 0x6335…805f | Sell | 4.53M PUSSY | $24.86 | $0.0₅5492 | 116d ago |
🤑 0xfd8c…8445 | Sell | 4.23M PUSSY | $23.41 | $0.0₅5541 | 116d ago |
🎡 0x79a5…f4fb | Sell | 4.09M PUSSY | $22.83 | $0.0₅5589 | 116d ago |
🍿 0x8146…ca2e | Sell | 4.02M PUSSY | $22.65 | $0.0₅5636 | 116d ago |
🍿 0xcf21…fbdf | Sell | 4.15M PUSSY | $23.61 | $0.0₅5684 | 116d ago |
🎠 0x5120…bebc | Sell | 4.30M PUSSY | $24.65 | $0.0₅5735 | 116d ago |
🍿 0xf3e9…aed0 | Sell | 4.45M PUSSY | $25.75 | $0.0₅5788 | 116d ago |
🐸 0x0ee6…1313 | Sell | 4.37M PUSSY | $25.54 | $0.0₅5842 | 116d ago |
🌙 0xa2d4…a5ff | Buy | 11.10M PUSSY | $65.04 | $0.0₅5859 | 116d ago |
🔥 0x987b…5cff | Buy | 11.36M PUSSY | $65.04 | $0.0₅5723 | 116d ago |
💎 0x995a…6a09 | Buy | 1.44M PUSSY | $8.13 | $0.0₅5647 | 116d ago |
💎 0x1a43…59f0 | Buy | 1.44M PUSSY | $8.13 | $0.0₅5631 | 116d ago |
🐺 0x7574…d972 | Sell | 27.93M PUSSY | $160.07 | $0.0₅5731 | 116d ago |
🍿 0xcf21…fbdf | Sell | 4.15M PUSSY | $24.62 | $0.0₅5927 | 116d ago |
🎡 0x79a5…f4fb | Sell | 4.09M PUSSY | $24.43 | $0.0₅598 | 116d ago |
🤑 0xfd8c…8445 | Sell | 4.23M PUSSY | $25.49 | $0.0₅6033 | 116d ago |
🎠 0x5120…bebc | Sell | 4.30M PUSSY | $26.17 | $0.0₅6089 | 116d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.