
No proof, no Potato🥔
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🦊 0x5690…5af3 | Sell | 937.99K POTATOS | $2.41 | $0.0₅2569 | 66d ago |
🦊 0x5690…5af3 | Buy | 937.99K POTATOS | $2.43 | $0.0₅2595 | 66d ago |
🦊 0x6505…f4b5 | Sell | 312.83K POTATOS | $0.80 | $0.0₅2567 | 67d ago |
🦊 0x6505…f4b5 | Buy | 312.83K POTATOS | $0.81 | $0.0₅2593 | 67d ago |
🐸 0x14da…9189 | Sell | 17.62M POTATOS | $51.83 | $0.0₅2941 | 67d ago |
🌭 0x4d2a…c92e | Sell | 8.06M POTATOS | $24.28 | $0.0₅3013 | 67d ago |
🤑 0xee4e…8559 | Sell | 13.69M POTATOS | $42.12 | $0.0₅3076 | 67d ago |
👑 0xf7be…3920 | Sell | 12.78M POTATOS | $40.34 | $0.0₅3156 | 67d ago |
🌭 0xce13…2c13 | Sell | 13.69M POTATOS | $44.31 | $0.0₅3238 | 67d ago |
🎩 0x9ebc…be64 | Sell | 11.03M POTATOS | $36.61 | $0.0₅3318 | 67d ago |
🎪 0x6a5d…5e5a | Sell | 14.01M POTATOS | $47.67 | $0.0₅3402 | 67d ago |
🚀 0xcaa2…8bba | Sell | 22.16M POTATOS | $58.00 | $0.0₅2617 | 67d ago |
🌭 0xbf79…4aff | Sell | 8.85M POTATOS | $30.81 | $0.0₅3482 | 67d ago |
🎪 0x1689…f46d | Sell | 21.03M POTATOS | $57.19 | $0.0₅272 | 67d ago |
🌭 0x2fda…518f | Sell | 10.32M POTATOS | $36.65 | $0.0₅3551 | 67d ago |
🐸 0x052f…bd21 | Sell | 6.11M POTATOS | $22.05 | $0.0₅3611 | 67d ago |
🎠 0x1567…c3d7 | Sell | 23.39M POTATOS | $66.23 | $0.0₅2832 | 67d ago |
🐸 0xa415…0314 | Sell | 5.10M POTATOS | $18.65 | $0.0₅3653 | 67d ago |
💎 0xb061…3a6f | Sell | 3.63M POTATOS | $13.38 | $0.0₅3687 | 67d ago |
🚀 0xbb9e…0b1f | Sell | 8.37M POTATOS | $31.27 | $0.0₅3734 | 67d ago |
🦊 0xf5eb…ac63 | Sell | 7.47M POTATOS | $28.37 | $0.0₅3797 | 67d ago |
🎪 0xeb0f…37c8 | Sell | 5.03M POTATOS | $19.34 | $0.0₅3848 | 67d ago |
🤑 0x9ac5…706c | Sell | 7.83M POTATOS | $30.54 | $0.0₅3901 | 67d ago |
🐸 0x50d7…707e | Sell | 5.39M POTATOS | $21.34 | $0.0₅3957 | 67d ago |
🐸 0x3b97…dca6creator | Sell | 137.65M POTATOS | $644.39 | $0.0₅4681 | 67d ago |
🦊 0xf5eb…ac63 | Buy | 7.47M POTATOS | $41.16 | $0.0₅5509 | 67d ago |
🎪 0xeb0f…37c8 | Buy | 5.03M POTATOS | $22.50 | $0.0₅4475 | 67d ago |
🐸 0xa415…0314 | Buy | 5.10M POTATOS | $27.68 | $0.0₅5421 | 67d ago |
🌭 0x4d2a…c92e | Buy | 8.06M POTATOS | $42.96 | $0.0₅5332 | 67d ago |
🎪 0x1689…f46d | Buy | 21.03M POTATOS | $108.17 | $0.0₅5144 | 67d ago |
🚀 0xcaa2…8bba | Buy | 22.16M POTATOS | $108.17 | $0.0₅4881 | 67d ago |
🎠 0x1567…c3d7 | Buy | 23.39M POTATOS | $108.17 | $0.0₅4626 | 67d ago |
💎 0xb061…3a6f | Buy | 3.63M POTATOS | $16.08 | $0.0₅4431 | 67d ago |
🐸 0x50d7…707e | Buy | 5.39M POTATOS | $22.80 | $0.0₅4229 | 67d ago |
🚀 0xbb9e…0b1f | Buy | 8.37M POTATOS | $36.60 | $0.0₅4371 | 67d ago |
🤑 0x9ac5…706c | Buy | 7.83M POTATOS | $33.60 | $0.0₅4292 | 67d ago |
🐸 0x14da…9189 | Buy | 17.62M POTATOS | $72.64 | $0.0₅4122 | 67d ago |
🌭 0xce13…2c13 | Buy | 13.69M POTATOS | $54.52 | $0.0₅3984 | 67d ago |
👑 0xf7be…3920 | Buy | 12.78M POTATOS | $49.50 | $0.0₅3872 | 67d ago |
🤑 0xee4e…8559 | Buy | 13.69M POTATOS | $49.43 | $0.0₅361 | 67d ago |
🎪 0x6a5d…5e5a | Buy | 14.01M POTATOS | $52.07 | $0.0₅3716 | 67d ago |
🐸 0x052f…bd21 | Buy | 6.11M POTATOS | $23.17 | $0.0₅3795 | 67d ago |
🎩 0x9ebc…be64 | Buy | 11.03M POTATOS | $37.37 | $0.0₅3387 | 67d ago |
🌭 0x2fda…518f | Buy | 10.32M POTATOS | $36.37 | $0.0₅3523 | 67d ago |
🌭 0xbf79…4aff | Buy | 8.85M POTATOS | $30.58 | $0.0₅3455 | 67d ago |
🐸 0x3b97…dca6creator | Buy | 137.65M POTATOS | $405.63 | $0.0₅2947 | 67d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.