
Shit & Piss 500
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🔥 0x01e8…2675 | Sell | 402.75K SNP500 | $1.61 | $0.0₅3996 | 76d ago |
🔥 0x01e8…2675 | Buy | 402.75K SNP500 | $1.63 | $0.0₅4037 | 76d ago |
🤑 0xfd34…aa2e | Sell | 4.86M SNP500 | $19.50 | $0.0₅4012 | 122d ago |
🐺 0x937a…2b0b | Sell | 39.04M SNP500 | $162.87 | $0.0₅4172 | 122d ago |
🎩 0x950b…9445 | Sell | 23.23M SNP500 | $102.54 | $0.0₅4413 | 122d ago |
🌭 0xec50…93de | Sell | 35.49M SNP500 | $165.46 | $0.0₅4662 | 122d ago |
🎩 0x86e3…91da | Sell | 1.93M SNP500 | $9.33 | $0.0₅483 | 122d ago |
🤑 0x8bb5…cf8f | Sell | 2.59M SNP500 | $12.58 | $0.0₅4851 | 122d ago |
🦊 0x6ee1…614e | Sell | 38.43M SNP500 | $194.09 | $0.0₅505 | 122d ago |
🌭 0xd477…2fda | Sell | 321.76K SNP500 | $1.69 | $0.0₅5246 | 122d ago |
🎩 0x9e3f…72fe | Sell | 6.49M SNP500 | $34.31 | $0.0₅5282 | 122d ago |
🌭 0xecca…f161 | Sell | 2.19M SNP500 | $11.70 | $0.0₅5329 | 122d ago |
🤑 0xb80f…6cc4 | Sell | 33.26M SNP500 | $183.78 | $0.0₅5526 | 122d ago |
🎩 0x9e3f…72fe | Sell | 6.49M SNP500 | $37.39 | $0.0₅5757 | 122d ago |
🌭 0x5cd9…c327 | Sell | 12.68M SNP500 | $74.47 | $0.0₅5875 | 122d ago |
🌭 0xd477…2fda | Buy | 321.76K SNP500 | $1.93 | $0.0₅6013 | 122d ago |
🌭 0xecca…f161 | Buy | 1.08M SNP500 | $6.50 | $0.0₅6004 | 122d ago |
🎩 0x9e3f…72fe | Buy | 542.53K SNP500 | $3.25 | $0.0₅5993 | 122d ago |
🃏 0x6936…746a | Sell | 7.87M SNP500 | $47.05 | $0.0₅598 | 123d ago |
🌙 0x2ac2…2989 | Sell | 25.32M SNP500 | $156.95 | $0.0₅6199 | 123d ago |
🎠 0x2da9…32cc | Sell | 5.64M SNP500 | $36.14 | $0.0₅6412 | 123d ago |
🐺 0x937a…2b0b | Buy | 39.04M SNP500 | $243.86 | $0.0₅6247 | 123d ago |
🤑 0xfd34…aa2e | Sell | 4.86M SNP500 | $28.96 | $0.0₅5958 | 123d ago |
🌙 0xab84…4d16 | Sell | 31.36M SNP500 | $194.33 | $0.0₅6197 | 123d ago |
🤑 0x2841…7672 | Sell | 19.61M SNP500 | $128.52 | $0.0₅6554 | 123d ago |
🤑 0x2841…7672 | Buy | 19.61M SNP500 | $121.16 | $0.0₅6179 | 123d ago |
🌙 0xab84…4d16 | Buy | 31.36M SNP500 | $204.95 | $0.0₅6536 | 123d ago |
🌭 0xa71c…9a85 | Sell | 27.54M SNP500 | $169.96 | $0.0₅6171 | 123d ago |
🤑 0xfd34…aa2e | Buy | 9.72M SNP500 | $61.78 | $0.0₅6354 | 123d ago |
🤑 0x8bb5…cf8f | Buy | 2.59M SNP500 | $16.26 | $0.0₅6269 | 123d ago |
🃏 0x6936…746a | Buy | 7.87M SNP500 | $48.77 | $0.0₅6198 | 123d ago |
🌭 0x2f48…8b0e | Sell | 20.74M SNP500 | $129.08 | $0.0₅6224 | 123d ago |
💎 0xb0b8…3168 | Sell | 30.75M SNP500 | $202.60 | $0.0₅659 | 123d ago |
🐸 0xe0d1…ad2a | Sell | 3.59M SNP500 | $24.60 | $0.0₅6849 | 123d ago |
👑 0xd9fb…f9f4 | Sell | 19.80M SNP500 | $139.36 | $0.0₅7037 | 123d ago |
🤑 0x82e1…7751 | Sell | 64.08M SNP500 | $498.94 | $0.0₅7786 | 123d ago |
🐸 0xe0d1…ad2a | Sell | 1.20M SNP500 | $10.09 | $0.0₅8432 | 123d ago |
🌭 0xecca…f161 | Sell | 1.11M SNP500 | $9.40 | $0.0₅8456 | 123d ago |
🐸 0xe0d1…ad2a | Sell | 4.79M SNP500 | $40.80 | $0.0₅852 | 123d ago |
🎪 0x2ec2…beff | Sell | 20.79M SNP500 | $183.09 | $0.0₅8807 | 123d ago |
💎 0xb0b8…3168 | Buy | 18.21M SNP500 | $162.57 | $0.0₅8925 | 123d ago |
🎠 0x2da9…32cc | Buy | 5.64M SNP500 | $48.77 | $0.0₅8654 | 123d ago |
🐸 0xe0d1…ad2a | Buy | 9.58M SNP500 | $81.29 | $0.0₅8488 | 123d ago |
👑 0xd9fb…f9f4 | Buy | 9.81M SNP500 | $81.29 | $0.0₅8283 | 123d ago |
🤑 0xf478…50e9 | Sell | 7.73M SNP500 | $63.19 | $0.0₅8179 | 123d ago |
🌙 0x1270…eae6 | Sell | 32.80M SNP500 | $282.56 | $0.0₅8613 | 123d ago |
🤑 0x82e1…7751 | Buy | 27.85M SNP500 | $243.86 | $0.0₅8755 | 123d ago |
🌭 0x2f48…8b0e | Buy | 20.74M SNP500 | $170.70 | $0.0₅8231 | 123d ago |
🎪 0x2ec2…beff | Buy | 20.79M SNP500 | $162.57 | $0.0₅782 | 123d ago |
🍿 0x81d2…717d | Sell | 55.28M SNP500 | $446.94 | $0.0₅8085 | 123d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.