
Develop Virus. Earn Pfizer stock.
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🌭 0x4d2a…c92e | Sell | 8.10M UMBRELLA | $30.98 | $0.0₅3824 | 22d ago |
🐸 0x14da…9189 | Sell | 9.18M UMBRELLA | $35.63 | $0.0₅3882 | 22d ago |
🌭 0xce13…2c13 | Sell | 6.90M UMBRELLA | $27.17 | $0.0₅3938 | 22d ago |
🐸 0x052f…bd21 | Sell | 12.23M UMBRELLA | $48.98 | $0.0₅4006 | 22d ago |
🌭 0x2fda…518f | Sell | 7.89M UMBRELLA | $32.18 | $0.0₅4079 | 22d ago |
🐸 0xa415…0314 | Sell | 9.66M UMBRELLA | $40.02 | $0.0₅4145 | 22d ago |
🚀 0xbb9e…0b1f | Sell | 5.50M UMBRELLA | $23.13 | $0.0₅4203 | 22d ago |
💎 0xb061…3a6f | Sell | 18.17M UMBRELLA | $78.04 | $0.0₅4296 | 22d ago |
🦊 0xf5eb…ac63 | Sell | 13.94M UMBRELLA | $61.73 | $0.0₅4427 | 22d ago |
🎪 0xeb0f…37c8 | Sell | 10.66M UMBRELLA | $48.32 | $0.0₅4531 | 22d ago |
🤑 0x9ac5…706c | Sell | 9.02M UMBRELLA | $41.65 | $0.0₅4618 | 22d ago |
🌭 0x622f…40bc | Sell | 11.76M UMBRELLA | $55.39 | $0.0₅4711 | 22d ago |
🎪 0xc45b…44dacreator | Sell | 133.52M UMBRELLA | $731.90 | $0.0₅5482 | 22d ago |
🤑 0xee4e…8559 | Sell | 5.65M UMBRELLA | $35.83 | $0.0₅6346 | 22d ago |
🌭 0xfb1f…9794 | Sell | 4.17M UMBRELLA | $26.77 | $0.0₅6417 | 22d ago |
🌭 0xfb1f…9794 | Sell | 1.39M UMBRELLA | $8.98 | $0.0₅6457 | 22d ago |
🌭 0x622f…40bc | Sell | 3.92M UMBRELLA | $25.46 | $0.0₅6497 | 22d ago |
🎩 0xf8f7…bb40 | Sell | 4.31M UMBRELLA | $28.30 | $0.0₅6558 | 22d ago |
👑 0x9486…4b18 | Sell | 16.01M UMBRELLA | $107.49 | $0.0₅6715 | 22d ago |
🚀 0xa324…5733 | Sell | 10.77M UMBRELLA | $74.64 | $0.0₅6928 | 22d ago |
🚀 0x40d6…2e07 | Sell | 28.43M UMBRELLA | $206.43 | $0.0₅7262 | 22d ago |
🐸 0x50d7…707e | Sell | 5.81M UMBRELLA | $43.95 | $0.0₅7569 | 22d ago |
🐸 0x50d7…707e | Sell | 5.81M UMBRELLA | $44.58 | $0.0₅7679 | 22d ago |
🌭 0x2fda…518f | Sell | 2.63M UMBRELLA | $20.41 | $0.0₅776 | 22d ago |
🎪 0x6a5d…5e5a | Sell | 25.99M UMBRELLA | $222.14 | $0.0₅8546 | 22d ago |
🌭 0xbf79…4aff | Sell | 11.10M UMBRELLA | $87.67 | $0.0₅7895 | 22d ago |
👑 0xf7be…3920 | Sell | 12.19M UMBRELLA | $99.13 | $0.0₅8132 | 22d ago |
🌭 0xce13…2c13 | Sell | 2.30M UMBRELLA | $20.40 | $0.0₅8869 | 22d ago |
🎩 0x9ebc…be64 | Sell | 7.34M UMBRELLA | $65.94 | $0.0₅8985 | 22d ago |
🎩 0x9ebc…be64 | Sell | 2.45M UMBRELLA | $22.27 | $0.0₅9104 | 22d ago |
🎪 0x6a5d…5e5a | Buy | 13.24M UMBRELLA | $120.01 | $0.0₅9064 | 22d ago |
🎩 0xf8f7…bb40 | Sell | 1.44M UMBRELLA | $12.70 | $0.0₅8832 | 22d ago |
🚀 0xa324…5733 | Sell | 3.59M UMBRELLA | $31.93 | $0.0₅8891 | 22d ago |
🌭 0x622f…40bc | Sell | 5.23M UMBRELLA | $47.01 | $0.0₅8997 | 22d ago |
👑 0x9486…4b18 | Sell | 5.34M UMBRELLA | $48.70 | $0.0₅9126 | 22d ago |
🚀 0x40d6…2e07 | Sell | 9.48M UMBRELLA | $88.24 | $0.0₅9312 | 22d ago |
🐸 0x14da…9189 | Buy | 2.53M UMBRELLA | $24.00 | $0.0₅9496 | 22d ago |
💎 0xb061…3a6f | Buy | 5.11M UMBRELLA | $48.00 | $0.0₅9397 | 22d ago |
🌭 0x622f…40bc | Buy | 13.09M UMBRELLA | $120.01 | $0.0₅9168 | 22d ago |
🌭 0x622f…40bc | Buy | 7.81M UMBRELLA | $69.64 | $0.0₅8914 | 22d ago |
🎩 0xf8f7…bb40 | Buy | 5.75M UMBRELLA | $50.37 | $0.0₅8755 | 22d ago |
| Sell | 272.71K UMBRELLA | $2.33 | $0.0₅8543 | 22d ago | |
🌭 0xfb1f…9794 | Buy | 2.79M UMBRELLA | $24.00 | $0.0₅8601 | 22d ago |
🌭 0xfb1f…9794 | Buy | 2.77M UMBRELLA | $24.00 | $0.0₅8658 | 22d ago |
🎩 0xf8f7…bb40 | Sell | 16.29M UMBRELLA | $141.19 | $0.0₅8668 | 22d ago |
🌭 0x622f…40bc | Sell | 21.56M UMBRELLA | $196.60 | $0.0₅9119 | 22d ago |
🚀 0x40d6…2e07 | Buy | 8.94M UMBRELLA | $82.76 | $0.0₅926 | 22d ago |
🌭 0x622f…40bc | Buy | 4.27M UMBRELLA | $40.27 | $0.0₅9428 | 22d ago |
🌭 0xbf79…4aff | Buy | 4.49M UMBRELLA | $40.85 | $0.0₅9094 | 22d ago |
🌭 0x2fda…518f | Buy | 3.43M UMBRELLA | $30.01 | $0.0₅8745 | 22d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.