
This pork-chopped hero is ready to stick it to the man and bring home the bacon.... provided he doesn't get sidetracked by a particularly good truffle patch. Let's go with him. Long live the Legend,long live OINK !!!
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🎡 0x799d…8d83creator | Buy | 89.66K OINK | $0.35 | $0.0₅3864 | 40d ago |
🦊 0x8c9b…2d41 | Buy | 224.32K OINK | $0.87 | $0.0₅3863 | 40d ago |
🦊 0x8c9b…2d41 | Buy | 2.15M OINK | $8.29 | $0.0₅3855 | 40d ago |
🐺 0xf6cd…e913 | Buy | 231.65K OINK | $0.89 | $0.0₅3847 | 40d ago |
🐺 0xf6cd…e913 | Buy | 311.36K OINK | $1.20 | $0.0₅3845 | 40d ago |
🦊 0x747f…e2f2 | Buy | 1.46M OINK | $5.60 | $0.0₅3839 | 40d ago |
🎡 0x799d…8d83creator | Buy | 1.25M OINK | $4.79 | $0.0₅383 | 40d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.