
Stability isn’t a flat line. It’s a balance of power.
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🎩 0x59a1…f9a8 | Sell | 1.47M PLETHER | $6.06 | $0.0₅4119 | 16d ago |
🐸 0xbcc0…02eb | Sell | 52.33M PLETHER | $226.16 | $0.0₅4322 | 16d ago |
🌙 0xa206…5d97 | Sell | 68.84M PLETHER | $332.76 | $0.0₅4834 | 16d ago |
🐸 0xd141…eca4 | Sell | 39.07M PLETHER | $209.62 | $0.0₅5365 | 16d ago |
🍿 0x7b2b…579d | Sell | 58.36M PLETHER | $346.06 | $0.0₅593 | 16d ago |
🎪 0x524a…5ce1 | Sell | 47.30M PLETHER | $314.29 | $0.0₅6644 | 16d ago |
🐸 0x32f0…eeb9 | Sell | 3.66M PLETHER | $25.73 | $0.0₅7032 | 16d ago |
🐸 0x32f0…eeb9 | Buy | 3.66M PLETHER | $25.99 | $0.0₅7103 | 16d ago |
🎩 0x59a1…f9a8 | Buy | 1.47M PLETHER | $10.40 | $0.0₅7061 | 16d ago |
🎩 0xf80f…b0bc | Buy | 324.52K PLETHER | $2.29 | $0.0₅7047 | 16d ago |
🐸 0xd141…eca4 | Buy | 39.07M PLETHER | $263.54 | $0.0₅6745 | 16d ago |
🎪 0x524a…5ce1 | Buy | 47.30M PLETHER | $290.49 | $0.0₅6141 | 16d ago |
🍿 0x7b2b…579d | Buy | 58.36M PLETHER | $321.39 | $0.0₅5507 | 16d ago |
🌙 0xa206…5d97 | Buy | 68.84M PLETHER | $334.98 | $0.0₅4866 | 16d ago |
🐸 0xbcc0…02eb | Buy | 52.33M PLETHER | $227.71 | $0.0₅4351 | 16d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.