
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🤑 0x4fe6…0abe | Sell | 44.27M BONKERS | $287.98 | $0.0₅6505 | 75d ago |
🌙 0x1270…eae6 | Sell | 34.53M BONKERS | $241.75 | $0.0₅7001 | 87d ago |
🃏 0x78e3…bda3 | Sell | 12.42M BONKERS | $90.93 | $0.0₅7323 | 87d ago |
🌭 0x4404…53a0 | Sell | 832.78K BONKERS | $6.18 | $0.0₅7418 | 87d ago |
🌭 0x4404…53a0 | Buy | 832.78K BONKERS | $6.24 | $0.0₅7493 | 87d ago |
👑 0xd9a5…ef2b | Buy | 16.28M BONKERS | $120.01 | $0.0₅737 | 88d ago |
🍿 0x639e…3a26 | Buy | 16.81M BONKERS | $120.01 | $0.0₅7138 | 88d ago |
🐸 0x14f1…a520 | Sell | 31.10M BONKERS | $222.85 | $0.0₅7166 | 88d ago |
🌙 0xbae6…f12b | Sell | 19.88M BONKERS | $149.73 | $0.0₅753 | 88d ago |
🚀 0xac3b…a92f | Sell | 50.49M BONKERS | $408.31 | $0.0₅8086 | 88d ago |
🌭 0xa71c…9a85 | Sell | 15.22M BONKERS | $131.72 | $0.0₅8654 | 88d ago |
🔥 0x989d…00eb | Sell | 76.08M BONKERS | $728.13 | $0.0₅9571 | 88d ago |
🍿 0xfc2b…14fa | Sell | 13.99M BONKERS | $148.15 | $0.0₄1059 | 88d ago |
🌙 0xb158…08ef | Sell | 18.23M BONKERS | $200.49 | $0.0₄11 | 88d ago |
🍿 0x36f2…a3f3 | Sell | 38.97M BONKERS | $459.69 | $0.0₄118 | 88d ago |
🍿 0x8a28…010c | Sell | 29.26M BONKERS | $376.15 | $0.0₄1286 | 88d ago |
🌙 0xb158…08ef | Buy | 18.23M BONKERS | $240.01 | $0.0₄1317 | 88d ago |
🌭 0xa71c…9a85 | Buy | 15.22M BONKERS | $192.01 | $0.0₄1261 | 88d ago |
🌙 0xbae6…f12b | Buy | 19.88M BONKERS | $240.01 | $0.0₄1207 | 88d ago |
🃏 0x78e3…bda3 | Buy | 12.42M BONKERS | $144.01 | $0.0₄116 | 88d ago |
🤑 0x4fe6…0abe | Buy | 44.27M BONKERS | $480.03 | $0.0₄1084 | 88d ago |
🔥 0x989d…00eb | Buy | 76.08M BONKERS | $720.04 | $0.0₅9465 | 88d ago |
🍿 0xfc2b…14fa | Buy | 13.99M BONKERS | $120.01 | $0.0₅8577 | 88d ago |
🍿 0x8a28…010c | Buy | 29.26M BONKERS | $240.01 | $0.0₅8203 | 88d ago |
🐸 0x14f1…a520 | Buy | 31.10M BONKERS | $240.01 | $0.0₅7718 | 88d ago |
🌙 0x21ec…d941 | Sell | 48.65M BONKERS | $378.40 | $0.0₅7778 | 88d ago |
🌙 0x21ec…d941 | Buy | 48.65M BONKERS | $382.22 | $0.0₅7857 | 88d ago |
🚀 0xac3b…a92f | Buy | 50.49M BONKERS | $360.02 | $0.0₅713 | 88d ago |
🌙 0x1270…eae6 | Buy | 34.53M BONKERS | $227.27 | $0.0₅6582 | 88d ago |
🍿 0x36f2…a3f3 | Buy | 38.97M BONKERS | $240.01 | $0.0₅6159 | 88d ago |
| Sell | 38.97M BONKERS | $237.61 | $0.0₅6098 | 88d ago | |
| Buy | 38.97M BONKERS | $240.01 | $0.0₅6159 | 88d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.