
The First Memecoin Pack
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🍿 0xcf01…6e9c | Sell | 17.95M SHELLR | $69.02 | $0.0₅3845 | 1d ago |
🤑 0x2894…4f04 | Sell | 20.37M SHELLR | $81.02 | $0.0₅3978 | 1d ago |
🐸 0xbcde…32f6 | Sell | 21.30M SHELLR | $87.97 | $0.0₅413 | 1d ago |
💎 0x02a7…e5d0 | Sell | 19.50M SHELLR | $83.62 | $0.0₅4289 | 1d ago |
🚀 0x1356…3cf0 | Sell | 17.63M SHELLR | $78.27 | $0.0₅444 | 1d ago |
🤑 0x7336…32f6creator | Sell | 102.56M SHELLR | $513.29 | $0.0₅5005 | 1d ago |
🐸 0xe0c1…79be | Sell | 25.73M SHELLR | $146.72 | $0.0₅5703 | 1d ago |
🎪 0xafd7…11d5 | Sell | 17.30M SHELLR | $103.38 | $0.0₅5975 | 1d ago |
🎠 0x061a…442e | Sell | 19.96M SHELLR | $124.31 | $0.0₅6227 | 1d ago |
🚀 0x0447…31ab | Sell | 21.09M SHELLR | $137.57 | $0.0₅6523 | 1d ago |
🌭 0x2f3b…e3be | Sell | 13.22M SHELLR | $89.74 | $0.0₅6787 | 1d ago |
🤑 0x9191…de3b | Sell | 22.99M SHELLR | $162.91 | $0.0₅7085 | 1d ago |
👑 0x7fc5…1f98 | Sell | 17.99M SHELLR | $133.90 | $0.0₅7445 | 1d ago |
🍿 0xcf01…6e9c | Buy | 17.95M SHELLR | $135.01 | $0.0₅752 | 1d ago |
🌭 0x2f3b…e3be | Buy | 13.22M SHELLR | $91.80 | $0.0₅6943 | 1d ago |
🚀 0x1356…3cf0 | Buy | 17.63M SHELLR | $126.97 | $0.0₅7203 | 1d ago |
🐸 0xbcde…32f6 | Buy | 21.30M SHELLR | $119.62 | $0.0₅5616 | 1d ago |
🎠 0x061a…442e | Buy | 19.96M SHELLR | $133.36 | $0.0₅668 | 1d ago |
🤑 0x9191…de3b | Buy | 22.99M SHELLR | $123.29 | $0.0₅5362 | 1d ago |
👑 0x7fc5…1f98 | Buy | 17.99M SHELLR | $115.05 | $0.0₅6397 | 1d ago |
💎 0x02a7…e5d0 | Buy | 19.50M SHELLR | $119.62 | $0.0₅6134 | 1d ago |
🤑 0x2894…4f04 | Buy | 20.37M SHELLR | $119.62 | $0.0₅5873 | 1d ago |
🎪 0xafd7…11d5 | Buy | 17.30M SHELLR | $89.03 | $0.0₅5145 | 1d ago |
🐸 0xe0c1…79be | Buy | 25.73M SHELLR | $126.80 | $0.0₅4928 | 1d ago |
🚀 0x0447…31ab | Buy | 21.09M SHELLR | $99.26 | $0.0₅4707 | 1d ago |
🤑 0x7336…32f6creator | Buy | 102.56M SHELLR | $430.62 | $0.0₅4199 | 1d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.