
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🎪 0xeb7c…33e4 | Sell | 2.81M pToken | $10.65 | $0.0₅3797 | 5d ago |
🃏 @omar | Sell | 59.34M pToken | $238.24 | $0.0₅4015 | 5d ago |
🎪 0xeb7c…33e4 | Buy | 2.81M pToken | $11.97 | $0.0₅4267 | 5d ago |
🃏 @omar | Buy | 59.34M pToken | $239.44 | $0.0₅4035 | 5d ago |
🍿 0x8ab4…ea9f | Sell | 10.25M pToken | $39.19 | $0.0₅3822 | 5d ago |
🤑 0xd66a…b4b2 | Sell | 10.85M pToken | $42.24 | $0.0₅3894 | 5d ago |
🌭 0x538e…df35 | Sell | 10.45M pToken | $41.45 | $0.0₅3968 | 5d ago |
🃏 0x6995…f204 | Sell | 10.64M pToken | $43.05 | $0.0₅4044 | 5d ago |
🍿 0x8ab4…ea9f | Buy | 10.25M pToken | $41.90 | $0.0₅4086 | 5d ago |
🌭 0x538e…df35 | Buy | 10.45M pToken | $41.90 | $0.0₅4011 | 5d ago |
🃏 0x6995…f204 | Buy | 10.64M pToken | $41.90 | $0.0₅3936 | 5d ago |
🤑 0xd66a…b4b2 | Buy | 10.85M pToken | $41.90 | $0.0₅3862 | 5d ago |
🍿 0x9092…738b | Sell | 37.01M pToken | $144.87 | $0.0₅3914 | 5d ago |
🚀 0xd02d…bd07 | Sell | 44.24M pToken | $186.41 | $0.0₅4213 | 5d ago |
🎪 0xa60e…3065creator | Sell | 122.88M pToken | $609.66 | $0.0₅4961 | 5d ago |
🎪 0xa60e…3065creator | Sell | 61.44M pToken | $335.29 | $0.0₅5457 | 5d ago |
🚀 0xd02d…bd07 | Buy | 44.24M pToken | $239.44 | $0.0₅5412 | 5d ago |
🎪 0xa60e…3065creator | Sell | 61.44M pToken | $383.07 | $0.0₅6235 | 5d ago |
🍿 0x9092…738b | Buy | 37.01M pToken | $239.44 | $0.0₅6469 | 5d ago |
🎪 0xa60e…3065creator | Buy | 245.76M pToken | $1.20K | $0.0₅4871 | 5d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.