
The World Is Flat
| Address | Side | Shares | Value | Avg. Price | Time |
|---|---|---|---|---|---|
🐺 0x9c84…3e7e | Sell | 53.84M FLAT | $333.75 | $0.0₅6199 | 72d ago |
🎪 0x5b25…7ad8 | Sell | 30.43M FLAT | $203.64 | $0.0₅6692 | 81d ago |
👑 0x763d…e364 | Sell | 32.38M FLAT | $229.96 | $0.0₅7102 | 85d ago |
🍿 0x09ae…fe67 | Buy | 1.62M FLAT | $12.00 | $0.0₅7388 | 88d ago |
🌭 0x26ee…e75f | Sell | 48.99M FLAT | $375.61 | $0.0₅7668 | 88d ago |
🦊 0xe616…68f6 | Sell | 26.87M FLAT | $222.40 | $0.0₅8278 | 88d ago |
🍿 0x540f…b672 | Sell | 28.48M FLAT | $249.89 | $0.0₅8774 | 88d ago |
🎪 0x168c…19e8 | Sell | 2.94M FLAT | $26.70 | $0.0₅9073 | 88d ago |
🦊 0xe616…68f6 | Buy | 26.87M FLAT | $240.01 | $0.0₅8934 | 88d ago |
🍿 0x540f…b672 | Buy | 28.48M FLAT | $240.01 | $0.0₅8427 | 88d ago |
💎 0x998f…9999 | Sell | 2.92M FLAT | $23.76 | $0.0₅8124 | 88d ago |
💎 0x998f…9999 | Buy | 2.92M FLAT | $24.00 | $0.0₅8206 | 88d ago |
🎪 0x168c…19e8 | Buy | 2.94M FLAT | $24.00 | $0.0₅8157 | 88d ago |
🎪 0x5b25…7ad8 | Buy | 30.43M FLAT | $240.01 | $0.0₅7887 | 88d ago |
👑 0x763d…e364 | Buy | 32.38M FLAT | $240.01 | $0.0₅7412 | 88d ago |
🌭 0x26ee…e75f | Buy | 48.99M FLAT | $336.02 | $0.0₅6859 | 88d ago |
🍿 0x63fe…3dc0creator | Sell | 37.68M FLAT | $253.16 | $0.0₅6718 | 88d ago |
🐺 0x9c84…3e7e | Buy | 53.84M FLAT | $360.02 | $0.0₅6687 | 88d ago |
🍿 0x63fe…3dc0creator | Sell | 37.68M FLAT | $245.70 | $0.0₅652 | 88d ago |
🍿 0x63fe…3dc0creator | Buy | 75.37M FLAT | $480.02 | $0.0₅6369 | 88d ago |
You pay ~$0.001 gas and spend native ETH.
If the curve fills ~4.20 ETH it graduates to Uniswap v3; liquidity locked forever.